
A 2009 photo of Miami’s skyline (Credit: Nigel Morris)
A ritzy penthouse in Brickell might be out of reach for most South Floridians, but a new report from CoreLogic shows that the region has more affordable neighborhoods with good schools than most of the nation.
The report looked at 7,200 zip codes throughout the United States and matched them up the median price to buy a house in each area, along with their residents’ median income. Areas where a family would have to drop more than one third of its income to buy a house were deemed unaffordable, while spending less than one third was labeled as affordable.
Out of the 7,200 zip codes, 1,823 had at least one elementary school that posted test scores above state averages. And of those 1,823 zip codes, 1,192 had home prices above what a median family could pay.
Despite the continued rise of home prices in South Florida, the region had 20 affordable zip codes with at least one good school, placing it fourth in the nation. Ahead of South Florida was the Phoenix, Arizona, metropolitan area with 22 affordable zips, Detroit, Michigan, with 45 and Chicago, Illinois, with a whopping 172.
Some of our 20 zip codes include: 33172 in Doral, where the median price for a home was $149,000. The area’s above-average elementary school is the Doral Academy of Technology, which enrolls 190 students, according to the report. 33054 in Miami Gardens, with a median home price of only $92,000. The school there is the North Dade Center for Modern Language, which enrolls 405 students. And 33312 in Fort Lauderdale, where the median price for a home is $195,000, and the school is the Charter School of Excellence at North Lauderdale, with 34 students. — Sean Stewart-Muniz
Here’s a complete list of South Florida’s top 20 affordable areas with good schools:
| City | Zip-code | Median home price | School | Students enrolled |
|---|---|---|---|---|
| Miami Gardens | 33054 | $92,000 | North Dade Center for Modern Landuage | 405 |
| Delray Beach | 33484 | $105,000 | Morikami Park Elementary School | 808 |
| Doral | 33172 | $149,000 | Doral Academy of Technology | 190 |
| Homestead | 33032 | $158,000 | Air Base Elementary School | 793 |
| Hollywood | 33020 | $149,995 | Ben Gamla Charter School | 580 |
| Miami | 33183 | $170,000 | Archimedean Academy | 579 |
| Pembroke Pines | 33025 | $165,950 | City of Pembroke Pines Charter | 1,928 |
| Plantation | 33324 | $168,500 | Central Park Elementary School | 1,098 |
| West Palm Beach | 33405 | $195,000 | South Olive Elementary School | 691 |
| Royal Palm Beach | 33411 | $197,230 | Western Academy Charter School | 386 |
| Miami | 33177 | $199,450 | Somerset Academy Charter | 567 |
| Miami | 33174 | $200,000 | Pinecrest Academy North Campus | 418 |
| Fort Lauderdale | 33312 | $195,000 | Charter School of Excellence at North Lauderdale | 34 |
| Lake Worth | 33467 | $210,000 | Manatee Elementary School | 1,078 |
| Miami | 33176 | $210,000 | Leewood Elementary School | 827 |
| Boca Raton | 33428 | $216,000 | Waters Edge Elementary School | 811 |
| Pembroke Pines | 33026 | $206,000 | Pembroke Lakes Elementary School | 545 |
| Palmetto Bay | 33157 | $225,000 | Coral Reef Elementary School | 834 |
| Boynton Beach | 33472 | $229,000 | Ben Gamla Palm Beach | 280 |
| Miami | 33186 | $230,000 | Calusa Elementary School | 883 |
No comments:
Post a Comment